Price
DISPLACEMENT | 76.5 cc (4.7 cu. in.) |
ENGINE POWER | 4.5 kW (6.0 bhp) |
POWERHEAD WEIGHT | 7.0 kg (15.4 lbs.) |
OVERALL DIMENSION W/20″ BAR (L/W/H) | 105.4cm/30.0cm/32.0cm (41.5″/11.8″/12.6″) |
OVERALL VOLUME W/20″ bar | 101.2 L (3.57 cu. ft.) |
FUEL CAPACITY | 800 cc (27.1 oz.) |
CHAIN OIL CAPACITY | 325 cc (11.0 oz.) |
OILOMATIC® CHAIN | 3/8″ RDR Rescue Chain (RDR) |
GUIDE BAR LENGTHS (Recommended ranges) | 40 to 63 cm (16″ to 25″) |
STIHL ROLLOMATIC® ES | |
POWER SOURCE | Gas |